Tariff
From October to May we are always pleased to welcome guests for short breaks for anything from one night upwards. Short breaks include the use of the Night Storage Heater. Well-behaved dogs are welcome at a charge of £2 per dog per night.
Cottage Amount per cottage per night
Rose, Moor and Shippen £45
Stable £50
Tamarisk and Mowhay £60
Barn £75
To make a reservation, please check availability by phoning or emailing us on 01208 850674, eastrosefarm@btinternet.com
 Week
 Commencing
Stable
Sleeps 3
C
Rose
Sleeps 2
C
Barn
Sleeps 6
C
Tamarisk
Sleeps 4
C
Moor
Sleeps 2
Shippen
Sleeps 2
C
Mowhay
Sleeps 4
C
 2007
 22 Dec - 5 Jan 415 290 635 510 320 340 540
 2008
 5 Jan - 9 Feb 195 165 250 210 175 185 215
 9 Feb - 23 Feb 280 200 350 300 210 225 320
 23 Feb - 5 April 295 225 375 325 235 245 335
5 April - 3 May 395 285 595 495 315 320 515
 3 May - 24 May 415 300 625 515 320 340 530
 24 May - 31May 450 345 690 530 365 385 550
 31 May - 7 Jun 460 355 710 570 375 395 580
 7 Jun - 14 Jun 480 360 730 590 385 405 610
 14 Jun - 28 Jun 500 370 760 610 395 410 620
 28 Jun - 12 July 545 400 820 650 425 455 690
 12 July - 19 July 575 415 880 700 455 475 730
 19 July - 23 Aug 595 425 900 715 465 495 750
 23 Aug - 30 Aug 525 380 795 635 415 445 665
 30 Aug - 6 Sep 480 350 720 570 380 395 600
 6 Sep - 13 Sep 470 330 700 560 360 380 580
 13 Sep - 20 Sep 450 320 680 530 350 360 560
 20 Sep - 27 Sep 430 315 670 520 340 350 550
 27 Sep - 4 Oct 405 300 630 500 320 340 520
 4 Oct - 25 Oct 355 260 530 450 290 300 470
 24 Oct - 1 Nov 395 185 570 495 305 325 515
 1 Nov - 20 Dec 195 165 250 210 175 185 215
 20 Dec - 3 Jan 09 430 300 650 520 330 350 550
C - Indicates room for a Cot