Tariff - Cottages with Friday Changeover Day
Week commencing | Rose (2) |
Moor (2) |
Shippen (2) | Mowhay (4) |

1 March - 15 March 2024 |  350 |  350 |  350 |  450 |

22 March - 5 April 2024 |  375 |  375 |  375 |  525 |

12 April - 17 May 2024 |  350 |  350 |  350 |  450 |

24 May - 12 July 2024 |  400 |  400 |  400 |  550 |

19 July - 23 August 2024 |  475 |  475 |  475 |  750 |

30 August - 6 September 2024 |  400 |  400 |  400 |  550 |

13 September - 20 September 2024 |  375 |  375 |  375 |  525 |

27 September - 18 October 2024 |  350 |  350 |  350 |  450 |

25 October - 31 October 2024 |  400 |  400 |  400 |  550 |
Tariff - Cottages with Saturday Changeover Day
Week commencing | Stable (3) |
Tamarisk (4) | Barn (4+2) |

23 March - 6 April 2024 |  435 |  525 |  595 |

13 April - 18 May 2024 |  400 |  450 |  475 |

25 May - 13 July 2024 |  450 |  550 |  625 |

20 July - 24 August 2024 |  575 |  750 |  895 |

31 August - 7 September 2024 |  450 |  550 |  625 |

14 September - 21 September 2024 |  435 |  525 |  595 |

26 October - 1 November 2024 |  450 |  550 |  625 |
Short Breaks
Short breaks are available at certain times of the year - minimum of 3 nights.
Cost per cottage per night, from |
Stable |
Rose |
Barn |
Tamarisk |
Moor |
Shippen |
Mowhay |
£68 |
£60 |
£90 |
£75 |
£60 |
£60 |
£75 |
Well-behaved dogs are welcome at an additional charge of £30 per dog per week (£5 per dog per night for short breaks).
To make a reservation, please check availability by phoning or emailing us on 01208 850674 / info@eastrose.co.uk .