Tariff
St Breward, Bodmin, Cornwall PL30 4NL
Stable Cottage (sleeps 3)
(Changeover Day Saturday)
Week commencing | Stable |
---|---|
23 March - 6 April 2024 | £435 |
13 April - 18 May 2024 | £400 |
25 May - 13 July 2024 | £450 |
20 July - 24 August 2024 | £575 |
31 August - 7 September 2024 | £450 |
14 September - 21 September 2024 | £435 |
26 October - 1 November 2024 | £450 |
Rose Cottage (sleeps 2)
(Changeover Day Friday)
Week commencing | Rose |
---|---|
1 March - 15 March 2024 | £350 |
22 March - 5 April 2024 | £375 |
12 April - 17 May 2024 | £350 |
24 May - 12 July 2024 | £400 |
19 July - 23 August 2024 | £475 |
30 August - 6 September 2024 | £400 |
13 September - 20 September 2024 | £375 |
27 September - 18 October 2024 | £350 |
25 October - 31 October 2024 | £400 |
Barn Cottage (sleeps 4+2)
(Changeover Day Saturday)
Week commencing | Barn |
---|---|
23 March - 6 April 2024 | £595 |
13 April - 18 May 2024 | £475 |
25 May - 13 July 2024 | £625 |
20 July - 24 August 2024 | £895 |
31 August - 7 September 2024 | £625 |
14 September - 21 September 2024 | £595 |
26 October - 1 November 2024 | £625 |
Tamarisk Cottage (sleeps 4)
(Changeover Day Saturday)
Week commencing | Tamarisk |
---|---|
23 March - 6 April 2024 | £525 |
13 April - 18 May 2024 | £450 |
25 May - 13 July 2024 | £550 |
20 July - 24 August 2024 | £750 |
31 August - 7 September 2024 | £550 |
14 September - 21 September 2024 | £525 |
26 October - 1 November 2024 | £550 |
Moor Cottage (sleeps 2)
(Changeover Day Friday)
Week commencing | Moor |
---|---|
1 March - 15 March 2024 | £350 |
22 March - 5 April 2024 | £375 |
12 April - 17 May 2024 | £350 |
24 May - 12 July 2024 | £400 |
19 July - 23 August 2024 | £475 |
30 August - 6 September 2024 | £400 |
13 September - 20 September 2024 | £375 |
27 September - 18 October 2024 | £350 |
25 October - 31 October 2024 | £400 |
Shippen Cottage (sleeps 2)
(Changeover Day Friday)
Week commencing | Shippen |
---|---|
1 March - 15 March 2024 | £350 |
22 March - 5 April 2024 | £375 |
12 April - 17 May 2024 | £350 |
24 May - 12 July 2024 | £400 |
19 July - 23 August 2024 | £475 |
30 August - 6 September 2024 | £400 |
13 September - 20 September 2024 | £375 |
27 September - 18 October 2024 | £350 |
25 October - 31 October 2024 | £400 |
Mowhay Cottage (sleeps 4)
(Changeover Day Friday)
Week commencing | Mowhay |
---|---|
1 March - 15 March 2024 | £450 |
22 March - 5 April 2024 | £525 |
12 April - 17 May 2024 | £450 |
24 May - 12 July 2024 | £550 |
19 July - 23 August 2024 | £750 |
30 August - 6 September 2024 | £550 |
13 September - 20 September 2024 | £525 |
27 September - 18 October 2024 | £450 |
25 October - 31 October 2024 | £550 |
Short Breaks
Short breaks are available at certain times of the year. Discounts are available for stays of longer than a fortnight outside of the main season.
Cost per cottage, per night:
- Stable - from £68
- Rose - from £60
- Barn - from £90
- Tamarisk - from £75
- Moor - from £60
- Shippen - from £60
- Mowhay - from
£75
Well-behaved dogs are welcome at an additional charge of £30 per dog per week (£5 per dog per night for short breaks).
To make a reservation, please check availability by phoning or
emailing us on 01208 850674 / info@eastrose.co.uk