Tariff
St Breward, Bodmin, Cornwall PL30 4NL
Stable Cottage (sleeps 3)
(Changeover Day Saturday)
| Week commencing | Stable |
|---|---|
| 12 September - 19 September 2026 | £435 |
| 26 September - 17 October 2026 | £375 |
| 24 October - 24 October 2026 | £450 |
| 31 October - 12 December 2026 | £375 |
| 19 December - 26 December 2026 | £575 |
| 2 January - 20 March 2027 | £375 |
| 27 March - 17 April 2027 | £435 |
| 24 April - 22 May 2027 | £375 |
| 29 May - 10 July 2027 | £450 |
| 17 July - 21 August 2027 | £575 |
| 28 August - 4 September 2027 | £450 |
| 11 September - 18 September 2027 | £435 |
| 25 September - 16 October 2027 | £375 |
| 23 October - 23 October 2027 | £450 |
Rose Cottage (sleeps 2)
(Changeover Day Friday)
| Week commencing | Rose |
|---|---|
| 25 September - 16 October 2026 | £350 |
| 23 October - 23 October 2026 | £400 |
| 30 October - 11 December 2026 | £350 |
| 18 December - 25 December 2026 | £475 |
| 1 January - 19 March 2027 | £350 |
| 26 March - 16 April 2027 | £375 |
| 23 April - 21 May 2027 | £350 |
| 28 May - 9 July 2027 | £400 |
| 16 July - 20 August 2027 | £475 |
| 27 August - 3 September 2027 | £400 |
| 10 September - 17 September 2027 | £375 |
| 24 September - 15 October 2027 | £350 |
| 22 October - 22 October 2027 | £400 |
Barn Cottage (sleeps 4+2)
(Changeover Day Saturday)
| Week commencing | Barn |
|---|---|
| 12 September - 19 September 2026 | £595 |
| 26 September - 17 October 2026 | £475 |
| 24 October - 24 October 2026 | £625 |
| 31 October - 12 December 2026 | £475 |
| 19 December - 26 December 2026 | £895 |
| 2 January - 20 March 2027 | £475 |
| 27 March - 17 April 2027 | £595 |
| 24 April - 22 May 2027 | £475 |
| 29 May - 10 July 2027 | £625 |
| 17 July - 21 August 2027 | £895 |
| 28 August - 4 September 2027 | £625 |
| 11 September - 18 September 2027 | £595 |
| 25 September - 16 October 2027 | £475 |
| 23 October - 23 October 2027 | £625 |
Tamarisk Cottage (sleeps 4)
(Changeover Day Saturday)
| Week commencing | Tamarisk |
|---|---|
| 12 September - 19 September 2026 | £525 |
| 26 September - 17 October 2026 | £450 |
| 24 October - 24 October 2026 | £550 |
| 31 October - 12 December 2026 | £450 |
| 19 December - 26 December 2026 | £750 |
| 2 January - 20 March 2027 | £450 |
| 27 March - 17 April 2027 | £525 |
| 24 April - 22 May 2027 | £450 |
| 29 May - 10 July 2027 | £550 |
| 17 July - 21 August 2027 | £750 |
| 28 August - 4 September 2027 | £550 |
| 11 September - 18 September 2027 | £525 |
| 25 September - 16 October 2027 | £450 |
| 23 October - 23 October 2027 | £550 |
Moor Cottage (sleeps 2)
(Changeover Day Friday)
| Week commencing | Moor |
|---|---|
| 25 September - 16 October 2026 | £350 |
| 23 October - 23 October 2026 | £400 |
| 30 October - 11 December 2026 | £350 |
| 18 December - 25 December 2026 | £475 |
| 1 January - 19 March 2027 | £350 |
| 26 March - 16 April 2027 | £375 |
| 23 April - 21 May 2027 | £350 |
| 28 May - 9 July 2027 | £400 |
| 16 July - 20 August 2027 | £475 |
| 27 August - 3 September 2027 | £400 |
| 10 September - 17 September 2027 | £375 |
| 24 September - 15 October 2027 | £350 |
| 22 October - 22 October 2027 | £400 |
Shippen Cottage (sleeps 2)
(Changeover Day Friday)
| Week commencing | Shippen |
|---|---|
| 25 September - 16 October 2026 | £350 |
| 23 October - 23 October 2026 | £400 |
| 30 October - 11 December 2026 | £350 |
| 18 December - 25 December 2026 | £475 |
| 1 January - 19 March 2027 | £350 |
| 26 March - 16 April 2027 | £375 |
| 23 April - 21 May 2027 | £350 |
| 28 May - 9 July 2027 | £400 |
| 16 July - 20 August 2027 | £475 |
| 27 August - 3 September 2027 | £400 |
| 10 September - 17 September 2027 | £375 |
| 24 September - 15 October 2027 | £350 |
| 22 October - 22 October 2027 | £400 |
Mowhay Cottage (sleeps 4)
(Changeover Day Friday)
| Week commencing | Mowhay |
|---|---|
| 25 September - 16 October 2026 | £450 |
| 23 October - 23 October 2026 | £550 |
| 30 October - 11 December 2026 | £450 |
| 18 December - 25 December 2026 | £750 |
| 1 January - 19 March 2027 | £450 |
| 26 March - 16 April 2027 | £525 |
| 23 April - 21 May 2027 | £450 |
| 28 May - 9 July 2027 | £550 |
| 16 July - 20 August 2027 | £750 |
| 27 August - 3 September 2027 | £550 |
| 10 September - 17 September 2027 | £525 |
| 24 September - 15 October 2027 | £450 |
| 22 October - 22 October 2027 | £550 |
Short Breaks
Short breaks are available at certain times of the year. Discounts are available for stays of longer than a fortnight outside of the main season.
Cost per cottage, per night:
- Stable - from £68
- Rose - from £60
- Barn - from £90
- Tamarisk - from £75
- Moor - from £60
- Shippen - from £60
- Mowhay - from
£75
Well-behaved dogs are welcome at an additional charge of £30 per dog per week (£5 per dog per night for short breaks).
To make a reservation, please check availability by phoning or
emailing us on 01208 850674 / info@eastrose.co.uk