East Rose Holiday Cottages, Bodmin Moor, Cornwall
Holiday cottages with fishing lakes at East Rose on Bodmin Moor

Tariff

St Breward, Bodmin, Cornwall PL30 4NL

Call us on 01208 850674

Stable Cottage (sleeps 3)

(Changeover Day Saturday)

Week commencingStable
19 July - 23 August 2025£575
30 August - 6 September 2025£450
13 September - 20 September 2025£435
27 September - 18 October 2025£400
25 October - 25 October 2025£450
1 November - 13 December 2025£400
20 December - 27 December 2025£575
3 January - 21 March 2026£375
28 March - 18 April 2026£435
25 April - 16 May 2026£400
23 May - 11 July 2026£450
18 July - 22 August 2026£575
29 August - 5 September 2026£450
12 September - 19 September 2026£435
26 September - 17 October 2026£375
24 October - 24 October 2026£450
31 October - 12 December 2026£375
19 December - 26 December 2026£575

Rose Cottage (sleeps 2)

(Changeover Day Friday)

Week commencingRose
18 July - 22 August 2025£475
29 August - 5 September 2025£400
12 September - 19 September 2025£375
26 September - 17 October 2025£350
24 October - 24 October 2025£400
31 October - 12 December 2025£350
19 December - 26 December 2025£475
2 January - 20 March 2026£350
27 March - 17 April 2026£375
24 April - 15 May 2026£350
22 May - 10 July 2026£400
17 July - 21 August 2026£475
28 August - 4 September 2026£400
11 September - 18 September 2026£375
25 September - 16 October 2026£350
23 October - 23 October 2026£400
30 October - 11 December 2026£350
18 December - 25 December 2026£475

Barn Cottage (sleeps 4+2)

(Changeover Day Saturday)

Week commencingBarn
19 July - 23 August 2025£895
30 August - 6 September 2025£625
13 September - 20 September 2025£595
27 September - 18 October 2025£475
25 October - 25 October 2025£625
1 November - 13 December 2025£475
20 December - 27 December 2025£895
3 January - 21 March 2026£475
28 March - 18 April 2026£595
25 April - 16 May 2026£475
23 May - 11 July 2026£625
18 July - 22 August 2026£895
29 August - 5 September 2026£625
12 September - 19 September 2026£595
26 September - 17 October 2026£475
24 October - 24 October 2026£625
31 October - 12 December 2026£475
19 December - 26 December 2026£895

Tamarisk Cottage (sleeps 4)

(Changeover Day Saturday)

Week commencingTamarisk
19 July - 23 August 2025£750
30 August - 6 September 2025£550
13 September - 20 September 2025£525
27 September - 18 October 2025£450
25 October - 25 October 2025£550
1 November - 13 December 2025£450
20 December - 27 December 2025£750
3 January - 21 March 2026£450
28 March - 18 April 2026£525
25 April - 16 May 2026£450
23 May - 11 July 2026£550
18 July - 22 August 2026£750
29 August - 5 September 2026£550
12 September - 19 September 2026£525
26 September - 17 October 2026£450
24 October - 24 October 2026£550
31 October - 12 December 2026£450
19 December - 26 December 2026£750

Moor Cottage (sleeps 2)

(Changeover Day Friday)

Week commencingMoor
18 July - 22 August 2025£475
29 August - 5 September 2025£400
12 September - 19 September 2025£375
26 September - 17 October 2025£350
24 October - 24 October 2025£400
31 October - 12 December 2025£350
19 December - 26 December 2025£475
2 January - 20 March 2026£350
27 March - 17 April 2026£375
24 April - 15 May 2026£350
22 May - 10 July 2026£400
17 July - 21 August 2026£475
28 August - 4 September 2026£400
11 September - 18 September 2026£375
25 September - 16 October 2026£350
23 October - 23 October 2026£400
30 October - 11 December 2026£350
18 December - 25 December 2026£475

Shippen Cottage (sleeps 2)

(Changeover Day Friday)

Week commencingShippen
18 July - 22 August 2025£475
29 August - 5 September 2025£400
12 September - 19 September 2025£375
26 September - 17 October 2025£350
24 October - 24 October 2025£400
31 October - 12 December 2025£350
19 December - 26 December 2025£475
2 January - 20 March 2026£350
27 March - 17 April 2026£375
24 April - 15 May 2026£350
22 May - 10 July 2026£400
17 July - 21 August 2026£475
28 August - 4 September 2026£400
11 September - 18 September 2026£375
25 September - 16 October 2026£350
23 October - 23 October 2026£400
30 October - 11 December 2026£350
18 December - 25 December 2026£475

Mowhay Cottage (sleeps 4)

(Changeover Day Friday)

Week commencingMowhay
18 July - 22 August 2025£750
29 August - 5 September 2025£550
12 September - 19 September 2025£525
26 September - 17 October 2025£450
24 October - 24 October 2025£550
31 October - 12 December 2025£450
19 December - 26 December 2025£750
2 January - 20 March 2026£450
27 March - 17 April 2026£525
24 April - 15 May 2026£450
22 May - 10 July 2026£550
17 July - 21 August 2026£750
28 August - 4 September 2026£550
11 September - 18 September 2026£525
25 September - 16 October 2026£450
23 October - 23 October 2026£550
30 October - 11 December 2026£450
18 December - 25 December 2026£750

Short Breaks

Short breaks are available at certain times of the year. Discounts are available for stays of longer than a fortnight outside of the main season.

Cost per cottage, per night:

Well-behaved dogs are welcome at an additional charge of £30 per dog per week (£5 per dog per night for short breaks).

To make a reservation, please check availability by phoning or emailing us on 01208 850674 /  info@eastrose.co.uk

Booking Form

Dog Booking Form

Access Statement

Call us on 01208 850674

East Rose, St Breward, Bodmin, Cornwall PL30 4NL